<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: cash columns</title>
	<atom:link href="http://www.simplekindoflife.com/2006/10/31/cash-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplekindoflife.com/2006/10/31/cash-columns/</link>
	<description>Leading a charmed life since 1976.</description>
	<lastBuildDate>Sat, 21 May 2011 02:53:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simple Kind Of Life &#187; my cash columns</title>
		<link>http://www.simplekindoflife.com/2006/10/31/cash-columns/comment-page-1/#comment-6781</link>
		<dc:creator>Simple Kind Of Life &#187; my cash columns</dc:creator>
		<pubDate>Thu, 09 Nov 2006 21:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplekindoflife.com/2006/10/31/cash-columns/#comment-6781</guid>
		<description>[...] Last week, I wrote about a new website called Cash Columns. I ended up purchasing some advertising there to see how it went, and I&#8217;m happy to report that it went very well. I was refunded 200% of what I paid out when someone bumped me down the column, and I&#8217;ve reinvested my money back into the system two times now, trying out different columns, and different images. When I started, I paid $8 for each column space. Those same spots are going for $128+ now, so people are seeing a nice return on what they bought, and others who are buying in now are still getting in at a great price. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, I wrote about a new website called Cash Columns. I ended up purchasing some advertising there to see how it went, and I&#8217;m happy to report that it went very well. I was refunded 200% of what I paid out when someone bumped me down the column, and I&#8217;ve reinvested my money back into the system two times now, trying out different columns, and different images. When I started, I paid $8 for each column space. Those same spots are going for $128+ now, so people are seeing a nice return on what they bought, and others who are buying in now are still getting in at a great price. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.simplekindoflife.com/2006/10/31/cash-columns/comment-page-1/#comment-6738</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 09 Nov 2006 04:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplekindoflife.com/2006/10/31/cash-columns/#comment-6738</guid>
		<description>That cashcolumns really works!  Your newest picture on it is how I got here  (the butt one ;))

www.mmmzr.com is what kickstarted all these websites.  My personal favourite is www.pyrad.com</description>
		<content:encoded><![CDATA[<p>That cashcolumns really works!  Your newest picture on it is how I got here  (the butt one <img src='http://www.simplekindoflife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p><a href="http://www.mmmzr.com" rel="nofollow">http://www.mmmzr.com</a> is what kickstarted all these websites.  My personal favourite is <a href="http://www.pyrad.com" rel="nofollow">http://www.pyrad.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

