<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: stats, part 2</title>
	<atom:link href="http://www.simplekindoflife.com/2006/08/31/stats-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplekindoflife.com/2006/08/31/stats-part-2/</link>
	<description>Leading a charmed life since 1976.</description>
	<pubDate>Thu, 20 Nov 2008 18:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: techie</title>
		<link>http://www.simplekindoflife.com/2006/08/31/stats-part-2/#comment-4009</link>
		<dc:creator>techie</dc:creator>
		<pubDate>Fri, 01 Sep 2006 20:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplekindoflife.com/2006/08/31/stats-part-2/#comment-4009</guid>
		<description>I don't like google analytics for me.  I don't think its results are accurate.  I still use it on a couple blogs just because I like some of the graphs it creates.

The Google Analytics plugin was a pain if I'm remembering right.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like google analytics for me.  I don&#8217;t think its results are accurate.  I still use it on a couple blogs just because I like some of the graphs it creates.</p>
<p>The Google Analytics plugin was a pain if I&#8217;m remembering right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.simplekindoflife.com/2006/08/31/stats-part-2/#comment-3947</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Thu, 31 Aug 2006 20:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplekindoflife.com/2006/08/31/stats-part-2/#comment-3947</guid>
		<description>Cool, thanks!</description>
		<content:encoded><![CDATA[<p>Cool, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.simplekindoflife.com/2006/08/31/stats-part-2/#comment-3946</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 31 Aug 2006 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplekindoflife.com/2006/08/31/stats-part-2/#comment-3946</guid>
		<description>Oh! I had the same problem with ShortStat - there is a fix for it.  Let me see if I can find it.  Also - Google Analytics is a good stats program and there is a WP plugin for it, too.</description>
		<content:encoded><![CDATA[<p>Oh! I had the same problem with ShortStat - there is a fix for it.  Let me see if I can find it.  Also - Google Analytics is a good stats program and there is a WP plugin for it, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
